Main content
AP®︎/College Computer Science Principles
Course: AP®︎/College Computer Science Principles > Unit 10
Lesson 1: See how our content aligns with AP®︎ CSP standardsAP®︎ CSP content aligned to standards
This page lists every piece of course content once and shows all the standards covered by that content. So, standards may appear more than once in this view. If you would like to quickly see all of the course content aligned to a particular standard, the Standards aligned to content page may be better suited.
How to use this mapping
Each of our units is listed with a table of its contents, with the course content on the left side (Lessons ☰, Articles 📝, Videos 📺, and Exercises ✅) and the covered standards on the right side.
Place your cursor over a standard to reveal its description. Click a piece of course content to visit that Unit, Lesson, Article, Video, or Exercise.
If you’re looking for all of the course content that’s aligned with a particular standard, you can use the “Find” feature of your browser to search for the standard or use the Standards aligned to content page.
,
, , , ,
, , ,
Content | Standards |
---|---|
☰ Building algorithms | , , , , , , , , , , , |
📝 The building blocks of algorithms | , , , , , , , , |
✅ The building blocks of algorithms | , , , , , , , , |
📝 Expressing an algorithm | , , , |
✅ Expressing an algorithm | , , , |
☰ Evaluating algorithms | , , , , , , , , , , , , , , , , , , , |
📝 Verifying an algorithm | , , , , , , , |
✅ Verifying an algorithm | , , , , , , , |
📝 Measuring an algorithm's efficiency | , , , , , , |
✅ Measuring an algorithm's efficiency | , , , , , , , |
📝 Categorizing run time efficiency | , , , , |
✅ Categorizing run time efficiency | , , , , |
☰ Solving hard problems | , , , , , , , , , |
📝 Using heuristics | , , , , |
📝 Undecidable problems | , , , , |
✅ Solving hard problems | , , , , , , , , |
☰ Parallel and distributed computing | , , , , , , , , , , , , , , , |
📝 Parallel computing | , , , , , , , , , , , |
📝 Try parallel computing yourself | , , , , , , , , |
✅ Parallel computing | , , , , , , , , , , , |
📝 Distributed computing | |
✅ Distributed computing | , , , , , |
,
Content | Standards |
---|---|
☰ Data tools | , , , , , , , , |
📝 Storing data sets | |
📝 Computing basic statistics | , , , , , , , |
✅ Computing basic statistics | , , , , , , |
📝 Finding patterns in data sets | , , , , , , , |
✅ Finding patterns in data sets | , , , , , , , |
☰ Big data | , , , , , , |
📝 The era of big data | , , |
📝 The sources of big data | , , |
📝 The challenges of big data | , , , , , |
✅ Big data | , , , , , |
☰ Bias in machine learning | , , , , , , , , , , , , |
📝 Machine learning algorithms | , , |
📝 Bias in predictive algorithms | , , , , , , , , |
📝 Bias in facial recognition | , , , , , , , , |
📝 Bias in language translation | , , , , , , , , |
✅ Bias in machine learning | , , , , , , , , , , , |
,
Content | Standards |
---|---|
☰ Exploring simulations | , , , , , , , |
📝 What's a simulation? | , , , , , |
📝 Simulations in physics | , , , , , , |
📝 Simulations in astronomy | , , , , , , |
📝 Simulations in health & medicine | , , , , , , |
✅ Simulations | , , , , , , |
☰ Simulating randomness | |
📝 Generating random numbers | , , , |
✅ Generating random numbers | , , , |
☰ Creating simulations | , , , , , , , , , , |
📝 Programming a simple simulation | , , , , , , |
✅ Programming simple simulations | , , , , , , |
,
, ,
Content | Standards |
---|---|
☰ Communication innovations | , , , , |
📝 Communication at light speed | |
📝 SMS | |
📝 Social media | , , , |
✅ Impact of communication innovations | , , , |
☰ Collaboration innovations | , , , , , , , |
📝 Group chat | , , , |
📝 Videoconferencing | , , , , |
📝 Collaborative software | , , , , |
✅ Impact of collaboration innovations | , , , , , , , , , , |
☰ Crowdsourcing innovations | , , , , , , , , |
📝 Crowdsourcing with a global crowd | , , |
📝 Collective knowledge | , , , , , |
📝 Crowdfunding | , , , |
📝 Human computation | , , , , |
📝 Citizen science | , , , |
📝 Open innovation platforms | , , , , |
✅ Impact of crowdsourcing innovations | , , , , , , , |
☰ Monitoring innovations | , , , , , , , , |
📝 Sensors | , |
📝 Sensor networks | , , |
📝 Smart buildings, transport, and grids | , , , , , |