YouTube Channel | SAT Prep | General Math | About Us | Register | Setup | Login

   SAT Preparation

We have done all 8 math practice tests (432 problems) in "The Official SAT Study Guide" by the College Board (which you should buy) in the 100+ videos below.

We recommend that you buy the book and take at least one practice test (3 math sections) per week during each of the 8 weeks prior to the exam. In the earlier weeks, you should focus on comprehending and working on every problem. In the second four weeks, you should focus on speed and eliminating careless mistakes (although you should still try to do any problems that you didn't get to). After grading each of your exams, watch the corresponding video below.

If you have the self-discipline to take the practice tests, review your problems and watch the videos, we think you will be as prepared as anyone. You should view these videos as your on-demand personal tutor.

If you need to review (or learn) underlying mathematical concepts covered on the SAT, we have over 100 videos on general math topics in our video library.

Test 1

Section#spg.
3 1-3 395
3 4-7 396
3 7-10 397
3 11-12 398
3 13-14 398
3 15-16 399
3 17-18 399
3 19-20 400
6 1-4 407
6 5-6 408
6 6-10 409
6 11-14 411
6 15-17 412
6 17-18 412
9 1-4 423
9 5-8 424
9 9-11 425
9 12-14 426
9 15-16 427

Test 2

Section#spg.
3 1-4 459
3 5-8 460
3 9-12 461
3 13-16 462
3 17-19 463
3 20 464
6 1-6 471
6 6-9 472
6 10-14 474
6 14 redo 475
6 15-16 475
6 17-18 476
9 1-5 487
9 6-9 488
9 10-12 489
9 13-16 491

Test 3

Section#spg.
2 1-5 518
2 6-10 519
2 11-14 521
2 15-17 522
2 18-20 522
4 1-5 530
4 5-9 531
4 10-13 533
4 14-17 534
4 18 535
8 1-6 547
8 7-9 549
8 10-14 549
8 15-16 551

Test 4

Section#spg.
2 1-6 582
2 7-10 583
2 11-14 584
2 15-16 585
2 17-18 586
2 19-20 587
4 1-6 594
4 7-11 596
4 12-16 598
4 17-18 599
8 1-7 611
8 8-12 613
8 12-15 614
8 16 615

Test 5

Section#spg.
3 1-4
3 5-8 653
3 8-11 654
3 12-14 656
3 15-17 657
3 18 657
7 1-5 669
7 6-9 670
7 11-12 672
7 13-15 672
7 16-18 673
7 19-20 674
9 1-6 679
9 7-9 681
9 10-13 681
9 14-16 672

Test 6

Section#spg.
3 1-4 716
3 5-7 717
3 7-11 718
3 12-15 720
3 16-18 721
7 1-5 733
7 6-9 734
7 10-13 735
7 14-17 736
7 18-19 738
7 20 738
9 1-6 743
9 7-9 745
9 11-14 746
9 15-16 747

Test 7

Section#spg.
2 1-7 774
2 7-12 776
2 13-16 778
2 17-18 779
5 1-6 791
5 7-12 793
5 13-16 794
5 17-20 795
5 20 796
8 1-6 803
8 7-9 805
8 10-13 806
8 14-16 807

Test 8

Section#spg.
21-4838
25-8839
29-14841
2 15-18 843
5 1-6 855
5 7-11 857
5 12-15 858
5 16-20 859
8 1-7 867
8 8-13 869
8 14-16 870

 

Send any questions or comments to sal@khanacademy.org

©2008 Khan Academy